Real-time Market Prices
Stay updated with the latest Mandi prices across India to make informed selling decisions.
| Crop | Mandi / Location | Current Price | Change (24h) |
|---|---|---|---|
| Wheat | Azadpur, Delhi | ₹2,125 / Quintal | +1.5% |
| Rice (Basmati) | Karnal, Haryana | ₹3,850 / Quintal | -0.8% |
| Cotton | Rajkot, Gujarat | ₹6,200 / Quintal | +2.1% |
| Mustard | Jaipur, Rajasthan | ₹5,400 / Quintal | +0.5% |
| Soybean | Indore, MP | ₹4,950 / Quintal | -1.2% |
| Potato | Agra, UP | ₹1,100 / Quintal | +3.0% |
| Onion | Nashik, Maharashtra | ₹1,800 / Quintal | -2.5% |
| Tomato | Kolar, Karnataka | ₹2,200 / Quintal | +5.0% |
* Prices are updated every 4 hours. Last update: Today, 10:00 AM